
Team no | Tee- Time | Team/ Company Name | Player 1 | Player 2 | Player 3 | Player 4 |
1 | 07:00 | |||||
2 | 07:10 | |||||
3 | 07:20 | |||||
4 | 07:30 | |||||
5 | 07:40 | |||||
6 | 07:50 | |||||
7 | 08:00 | |||||
8 | 08:10 | |||||
9 | 08:20 | |||||
10 | 08:30 | |||||
11 | 08:40 | |||||
12 | 08:50 | |||||
13 | 09:00 | |||||
14 | 09:10 | |||||
15 | 09:20 | |||||
16 | 09:30 | |||||
17 | 09:40 | |||||
18 | 09:50 | |||||
19 | 10:00 | |||||
20 | 10:10 | |||||
21 | 10:20 | |||||
22 | 10:30 | |||||
23 | 10:40 | |||||
24 | 10:50 | |||||
25 | 11:00 | |||||
26 | 11:10 | |||||
27 | 11:20 | |||||
28 | 11:30 | |||||
29 | 11:40 | |||||
30 | 11:50 | |||||
31 | 12:00 | |||||
32 | 12:10 | |||||
33 | 12:20 | |||||
34 | 12:30 | |||||
35 | 12:40 | |||||
36 | 12:50 | |||||
13:00 | Lunch to 13:20 | |||||
37 | 13:20 | |||||
38 | 13:30 | |||||
39 | 13:40 | |||||
40 | 13:50 | |||||
41 | 14:00 | |||||
42 | 14:10 | |||||
43 | 14:20 | |||||
44 | 14:30 | |||||
45 | 14:40 | |||||
46 | 14:50 | |||||
47 | 15:00 | |||||
48 | 15:10 | |||||
49 | 15:20 | |||||
50 | 15:30 | |||||
51 | 15:40 | |||||
52 | 15:50 | |||||
53 | 16:00 | |||||
54 | 16:10 | |||||
55 | 16:20 | |||||
56 | 16:30 | |||||
57 | 16:40 | |||||
58 | 16:50 | |||||
59 | 17:00 | |||||
60 | 17:10 | |||||
61 | 17:20 | |||||
62 | 17:30 |


